Co-Ord Set
Skip to content
Home > Co-Ord Set

Co-Ord Set

Size Chart

|
SIZE XS S M L XL XXL
HEIGHT 4'10" - 4'11" feet 5'0" - 5'2" feet 5'2" - 5'4" feet 5'4" - 5'6" feet 5'6" - 5'8" feet 5'8" - 6'0" feet
BUST 38 40 42 44 46 48
SHOULDER 15 16 16 17 17 17
SLEEVES 21 22 23 23.5 24 24
BOTTOM LENGTH 34 36 38 40 42 44
BOTTOM WAIST 26 28 30 32 34 36
SIZE XS S M L XL XXL
HEIGHT 4'10" - 4'11" feet 5'0" - 5'2" feet 5'2" - 5'4" feet 5'4" - 5'6" feet 5'6" - 5'8" feet 5'8" - 6'0" feet
BUST 96.5 102 107 112 117 122
SHOULDER 38.1 40.6 40.6 43.2 43.2 43.2
SLEEVES 53.3 55.9 58.4 59.7 61 61
BOTTOM LENGTH 86.4 91.4 96.5 102 107 112
BOTTOM WAIST 66 71.1 76.2 81.3 86.4 91.4
Size measurement guide

Thanks for subscribing!

This email has been registered!

Shop the look

Choose Options

Edit Option

Back In Stock Notification

this is just a warning
Modest Language of Fashion & Comfort
Order Summary ()